Sign up to stay up to date on the Groveland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8250 Bay Lake Road 3 2 1,800 $325,000 $180 3 days
167 Ashley Street 3 2 1,400 $300,000 $214 3 days
1112 Bluegrass Drive 3 2 1,942 $360,000 $185 3 days
117 Crepe Myrtle Drive 3 2 1,831 $425,000 $232 3 days
203 Compass Rose Drive 4 2 2,007 $399,900 $199 4 days
6310 Belle Isles Drive 3 2 1,128 $239,000 $211 4 days
3816 Lake Brite Street 3 2.5 2,368 $1,299,000 $548 34 days
657 Warner Street 3 2 1,296 $329,900 $254 5 days
5544 Cutting Horse Way 6 3.5 4,579 $1,050,000 $229 5 days
345 Blue Cypress Drive 3 2.5 2,070 $695,000 $335 6 days
5084 Lakeshore Ranch Road N/A N/A N/A $284,000 Unknown 6 days
7169 Dilly Lake Avenue 6 4.5 4,418 $684,990 $155 7 days
224 Silver Maple Road 2 2.5 2,107 $499,000 $236 7 days
19017 Ranch Club Boulevard 3 3.5 4,225 $1,475,000 $349 7 days
Lot 56 Marigold Street N/A N/A N/A $150,000 Unknown 9 days
Lot 57 Marigold Street N/A N/A N/A $150,000 Unknown 9 days
18148 Villa City Road 3 2 1,384 $329,000 $237 9 days
335 Salt Marsh Lane 2 2 1,643 $399,900 $243 10 days
22000 Shady Grove Road 2 2 1,962 $695,000 $354 10 days
7172 Dilly Lake Avenue 4 2 2,291 $516,124 $225 11 days
TBD State Road 33 N/A N/A N/A $370,000 Unknown 11 days
Hwy 33 S N/A N/A N/A $450,000 Unknown 13 days
Lake Erie N/A N/A N/A $450,000 Unknown 14 days
Lake Erie Road N/A N/A N/A $450,000 Unknown 14 days
139 Crepe Myrtle Drive 2 2 1,867 $409,900 $219 18 days
128 Islabella Way 3 2 1,785 $499,000 $279 18 days
18325 Sky Top Lane 5 4 3,344 $1,200,000 $358 19 days
532 Ironside Trail Drive 4 2 1,900 $445,990 $234 20 days
8708 Sportsman Loop 4 2.5 2,121 $409,990 $193 20 days
578 Juniper Springs Drive 4 2 1,884 $450,000 $238 20 days
126 Villa City Road 3 1 1,714 $285,000 $166 20 days
394 Alcove Drive 2 2 1,568 $345,000 $220 20 days
8724 Sportsman Loop 3 2 1,401 $344,990 $246 20 days
6449 Domenico Court 3 2 1,537 $374,999 $243 21 days
193 Bayou Bend Road 3 2 2,113 $435,000 $205 21 days
308 White Water Bay Dr 3 2 2,044 $425,000 $207 23 days
119 Crepe Myrtle Drive 3 2 2,059 $460,000 $223 24 days
195 Hydra Way 4 2 1,905 $389,990 $204 24 days
Royal Palm Drive N/A N/A N/A $188,900 Unknown 26 days
1151 Calico Pointe Circle 4 2 1,630 $385,385 $236 26 days
374 Salt Marsh Lane 2 2 1,624 $395,000 $243 26 days
946 Laurel View Way 3 2 1,540 $430,000 $279 27 days
1071 Calico Pointe Circle 4 2 1,848 $435,995 $235 27 days
1030 Park Central Circle 3 2.5 1,558 $290,000 $186 27 days
Millstream Drive N/A N/A N/A $329,000 Unknown 27 days
Marigold St N/A N/A N/A $135,000 Unknown 27 days
1878 Church Lake 3 2 1,329 $348,424 $262 29 days
Lot 4 River Bed Rd Road N/A N/A N/A $349,900 Unknown 30 days
7121 Dilly Lake Avenue 5 3 3,291 $545,310 $165 31 days
14636 Mascotte Empire Road 3 2 1,248 $294,000 $235 31 days
Average: 3.4 2.4 2,164 $528,397 $238 120 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1441 Whooping Drive 3 2 1,210 $289,900 $239 5 days
6213 Jim Payne Road 2 1 1,182 $230,000 $194 7 days
1036 Park Central Circle 3 2 1,281 $235,000 $183 0 days
Bailey Palm Drive N/A N/A N/A $179,000 Unknown 2 days
Crawford Street N/A N/A N/A $25,000 Unknown 9 days
14246 Division Street 3 1 1,000 $250,000 $250 17 days
6036 Pretty Ranch Road N/A N/A N/A $149,900 Unknown 5 days
1055 Green Gate Boulevard 3 2 1,660 $344,900 $207 16 days
981 Calico Pointe Circle 4 2 1,630 $394,345 $241 10 days
1914 Church Lake 4 2 1,509 $348,424 $230 18 days
7125 Dilly Lake Avenue 4 3.5 2,911 $526,190 $180 22 days
569 Juniper Springs Drive 3 2 1,783 $485,000 $272 22 days
3050 Sunscape Terrace 3 2 1,604 $364,900 $227 10 days
5982 Churchill Square Way 3 2 1,672 $325,000 $194 20 days
2454 Bay Lake Loop 3 2.5 2,614 $500,000 $191 14 days
12906 Cooper Road 3 2 1,964 $550,000 $280 35 days
1450 Whooping Drive 3 2 1,615 $353,000 $218 6 days
1807 Ross Hammock Avenue 4 2 1,853 $389,990 $210 40 days
1833 Ross Hammock Avenue 4 2 1,509 $365,999 $242 40 days
1185 Stratton Avenue N/A N/A N/A $60,000 Unknown 41 days
9673 Early Loop 4 2.5 2,589 $449,300 $173 51 days
16425 Bloom Court 3 2 1,726 $350,000 $202 16 days
9291 Chandler Drive 4 2 1,696 $373,000 $219 19 days
13282 Margaret Lane N/A N/A N/A $90,000 Unknown 20 days
13292 Margaret Lane 2 1 1,192 $249,000 $208 20 days
16328 Blooming Cherry Dr 3 2 1,679 $355,000 $211 41 days
108 Flame Vine Way 2 2 1,815 $394,900 $217 42 days
6998 Wilson Pasture Avenue 4 2 1,936 $389,999 $201 31 days
6994 Wilson Pasture Avenue 4 2 1,817 $381,865 $210 23 days
6986 Wilson Pasture Avenue 4 2 1,853 $405,315 $218 1 day
322 Salt Marsh Lane 3 3 2,349 $555,000 $236 57 days
993 Calico Pointe Circle 3 2 1,500 $383,110 $255 28 days
977 Calico Pointe Circle 4 3 2,106 $441,675 $209 66 days
1029 Calico Pointe Circle 3 2 1,500 $393,610 $262 14 days
133 Juno Drive 4 2 2,092 $410,000 $195 89 days
17611 County Road 33 3 2 1,200 $250,000 $208 85 days
Tuscanooga Road N/A N/A N/A $264,000 Unknown 88 days
15525 Villa City Road 3 2 2,194 $600,000 $273 51 days
Empire Church Road N/A N/A N/A $220,000 Unknown 45 days
313 Blue Cypress Drive 4 3.5 2,979 $619,000 $207 93 days
8711 Sportsman Loop 3 2 1,164 $339,990 $292 82 days
7821 Ed Douglas Road 3 2 1,620 $435,000 $268 97 days
73 Bayou Bend Road 2 2 1,269 $325,000 $256 89 days
1146 Calico Pointe Circle 4 2.5 2,143 $433,000 $202 38 days
5933 Bible Camp Road 4 2 1,539 $420,000 $272 137 days
Lot 33 Bonsmara Drive N/A N/A N/A $225,000 Unknown 91 days
Lot 16 Bonsmara Drive N/A N/A N/A $239,000 Unknown 118 days
175 Crepe Myrtle Drive 3 3 2,517 $494,600 $196 123 days
10138 State Road 33 4 2 1,941 $295,000 $151 143 days
2040 Newtown Road 3 2 1,808 $329,000 $181 131 days
Average: 3.3 2.2 1,827 $511,507 $219 64 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3200 Blue Isle Lane 4 2.5 2,496 $675,000 $672,000 $269 74 days 12/6/23
154 Prairie Falcon Drive 5 3.5 3,188 $419,900 $419,900 $131 149 days 12/6/23
332 E Waldo Street 5 3 2,462 $529,900 $460,000 $186 4 days 12/4/23
5076 Lakeshore Ranch Road N/A N/A N/A $265,000 $250,000 Unknown 5 days 12/1/23
1829 Ross Hammock Avenue 3 2 1,329 $329,990 $329,990 $248 10 days 12/1/23
1876 Perch Hammock Loop 4 2 1,817 $379,925 $379,925 $209 3 days 12/1/23
756 S Michigan Avenue 3 2 1,614 $325,000 $260,000 $161 5 days 11/30/23
508 Youth Camp Road 3 2 1,200 $210,000 $210,000 $175 64 days 11/30/23
9390 Halsey Drive 5 3.5 2,836 $497,000 $497,000 $175 41 days 11/28/23
1868 Perch Hammock Loop 4 2 1,817 $377,865 $377,865 $207 12 days 11/28/23
1216 Singleton Circle 3 2 1,029 $299,000 $286,000 $277 8 days 11/27/23
6978 Wilson Pasture Avenue 4 2 1,936 $402,000 $402,000 $207 28 days 11/27/23
6862 Wilson Hammock Avenue 4 2 1,509 $348,424 $348,424 $230 61 days 11/24/23
1054 Calico Pointe Circle 4 2.5 2,450 $462,495 $462,455 $188 70 days 11/22/23
8716 Sportsman Loop 3 2 1,412 $354,990 $354,990 $251 41 days 11/20/23
111 Blackstone Creek Road 5 3 2,107 $399,900 $390,000 $185 65 days 11/17/23
698 Black Eagle Drive 5 3.5 2,776 $482,000 $450,000 $162 153 days 11/17/23
4131 Mount Pleasant Road 3 2 1,837 $498,900 $498,000 $271 24 days 11/16/23
N Cherry Lake Groves Road N/A N/A N/A $245,000 $190,000 Unknown 335 days 11/16/23
9580 Doctor Baker Road 4 2 2,356 $350,000 $335,000 $142 3 days 11/15/23
1841 Ross Hammock Avenue 3 2 1,329 $331,990 $331,990 $249 9 days 11/15/23
209 Juno Drive 4 2 1,777 $364,500 $355,000 $199 58 days 11/15/23
Otters Run Drive N/A N/A N/A $299,000 $268,000 Unknown 212 days 11/15/23
1969 Heart Lake Drive 3 2 1,555 $349,865 $349,865 $224 10 days 11/14/23
1949 Heart Lake Drive 3 2 1,555 $350,170 $350,170 $225 0 days 11/13/23
Lot 3 Royal Palm Drive N/A N/A N/A $275,000 $240,000 Unknown 31 days 11/13/23
220 Sparrow Hawk Drive 4 3 2,091 $409,900 $390,000 $186 31 days 11/13/23
1953 Heart Lake Drive 4 3 2,109 $470,880 $457,113 $216 45 days 11/13/23
226 Silver Maple Road 3 2 1,724 $435,000 $405,000 $234 68 days 11/10/23
202 Sangmon Court 4 2 1,711 $364,500 $365,000 $213 56 days 11/9/23
436 Alcove Drive 3 2 1,684 $444,900 $435,000 $258 95 days 11/9/23
170 Quail Oaks Cir 3 2 1,389 $314,000 $314,000 $226 10 days 11/8/23
9391 Westmorely Street 5 3 3,318 $500,000 $500,000 $150 35 days 11/7/23
9474 Oglethorpe Dr 4 2 1,905 $389,900 $380,000 $199 3 days 11/6/23
9800 Late Way 3 2.5 2,589 $464,900 $445,000 $171 3 days 11/6/23
8676 Sportsman 4 2.5 1,826 $367,000 $367,000 $200 0 days 11/3/23
5072 Lakeshore Ranch Road N/A N/A N/A $298,000 $267,500 Unknown 174 days 11/1/23
8668 Sportsman Loop 4 3 2,260 $409,990 $409,990 $181 0 days 10/31/23
Cherry Lake Road N/A N/A N/A $450,000 $470,000 Unknown 10 days 10/31/23
34 White Horse Way 4 2.5 1,884 $390,000 $385,000 $204 25 days 10/31/23
1824 Perch Hammock Loop 4 2 1,853 $403,740 $403,740 $217 20 days 10/31/23
Grovemont Estates Road N/A N/A N/A $85,000 $80,000 Unknown 25 days 10/31/23
5746 Brasher Lane 4 3 2,330 $589,000 $580,000 $248 28 days 10/31/23
1004 Calico Pointe Circle 5 4 2,273 $462,660 $460,000 $202 8 days 10/31/23
1828 Perch Hammock Loop 3 2 1,555 $350,365 $350,365 $225 0 days 10/30/23
185 Juno Drive 4 2 1,900 $398,990 $398,990 $209 0 days 10/30/23
8643 Sportsman Loop 4 3 2,260 $399,990 $399,990 $176 13 days 10/30/23
Parkwood Street N/A N/A N/A $25,000 $23,000 Unknown 32 days 10/30/23
801 Laurel View Way 3 2 1,540 $350,000 $350,000 $227 44 days 10/30/23
15179 Silver Eagle Road 4 2.5 2,692 $450,000 $450,000 $167 35 days 10/30/23
Average: 3.6 2.3 1,988 $394,753 $385,296 $210 42 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301