Sign up to stay up to date on the Lady Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1835 Oxford Lane 3 2 1,933 $499,900 $258 1 day
7462 Se 171st Cobblestone Street 3 2 1,404 $450,000 $320 3 days
2511 Blacksburg Way 3 2 2,295 $815,000 $355 3 days
354 Troy Loop 3 2.5 2,119 $425,000 $200 3 days
2073 Countrywind Court 3 2 1,685 $429,000 $254 3 days
2411 Tamarindo Drive 3 2 1,950 $575,000 $294 3 days
710 Willington Way 3 2 1,240 $408,500 $329 3 days
817 Evans Way 4 3 4,216 $1,495,000 $354 4 days
298 Jefferson Lane 2 2 1,100 $325,000 $295 4 days
2217 Westchester Way 3 2 1,392 $439,900 $316 5 days
17860 Se 91st Gaylark Avenue 2 2 1,325 $384,900 $290 5 days
7080 Se 173rd Arlington Loop 3 2 1,793 $399,900 $223 5 days
888 Halstead Terrace 3 2 1,527 $359,900 $235 6 days
2471 Utica Way 2 2 1,156 $295,000 $255 6 days
1155 Johnston Path 3 2 1,667 $442,500 $265 6 days
8338 Se 178th Deveaux Lane 3 2 1,392 $399,000 $286 6 days
2537 Caribe Drive 3 2 2,044 $385,000 $188 7 days
1085 Ridgeland Path 3 2 2,000 $499,500 $249 7 days
1950 Stafford Avenue 2 2 1,156 $297,000 $256 9 days
8387 Se 174th Clifton Place 2 2 1,288 $324,900 $252 9 days
2032 Chalmer Terrace 3 2 1,927 $629,000 $326 10 days
1104 Carvello Drive 2 2 1,156 $300,000 $259 10 days
1953 Hartford Path 3 3 3,093 $1,100,000 $355 10 days
1296 Brunson Way 3 2 2,312 $545,000 $235 11 days
2200 Jem Path 3 2 1,559 $379,900 $243 11 days
2595 Ascot Loop 2 2 1,156 $285,000 $246 11 days
1821 Dalton Drive 3 2 1,737 $440,000 $253 12 days
1677 Campos Drive 2 2 1,121 $289,000 $257 13 days
17354 Se 78th Harmony Circle 2 1 1,071 $245,750 $229 14 days
624 Osada Avenue 3 2 1,665 $619,000 $371 14 days
1597 Blease Loop 3 2 2,246 $849,900 $378 16 days
1232 Cabella Circle 3 2 2,146 $469,900 $218 17 days
749 Barbados Place 3 2 1,392 $349,000 $250 17 days
3277 Candlebrook Street 3 2 1,240 $325,000 $262 18 days
1014 Nash Loop 2 2 1,142 $399,900 $350 19 days
2052 Allure Loop 4 2 2,541 $749,000 $294 19 days
17184 Se 93rd Yondel Circle 3 2 1,640 $479,900 $292 19 days
2864 Manor Downs 3 2 1,927 $550,000 $285 20 days
1462 Golden Ridge Drive 3 2 2,612 $1,195,000 $457 21 days
506 Melrose Court 3 2 1,404 $425,000 $302 21 days
1566 Belton Place 3 2 1,686 $474,900 $281 22 days
No address 2 2 1,146 $315,000 $274 22 days
1609 Navidad Street 2 1 1,034 $259,900 $251 23 days
1835 Saybrook Way 3 2 1,994 $517,500 $259 24 days
2441 Southern Oak Street 2 2 1,156 $319,900 $276 24 days
17145 Se 76th Caledonia Terrace 2 2 1,181 $375,000 $317 25 days
1201 De La Fuente Court 2 2 1,383 $349,999 $253 25 days
17471 Se 74th Raes Hall Avenue 3 2 1,981 $399,000 $201 25 days
9285 Se 177th Simons Lane 3 2 1,527 $319,900 $209 25 days
2521 Links Court 3 2 1,887 $495,000 $262 26 days
Average: 2.7 2.0 1,672 $480,146 $274 73 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1876 Gasparilla Place 3 2 1,583 $415,000 $262 2 days
3242 Mansfield Street 3 2 1,392 $349,000 $250 1 day
3213 Archer Avenue 2 2 1,199 $399,500 $333 1 day
626 Cheraw Place 3 2 1,397 $421,000 $301 7 days
2237 Welcome Way 3 2 1,530 $395,000 $258 0 days
17447 Se 74th Raes Hall Avenue 2 2 1,918 $385,000 $200 8 days
1638 Allendale Place 2 2 1,156 $345,000 $298 6 days
7799 Se 168th Lone Oak Loop 3 2 1,934 $572,500 $296 20 days
2496 Ansley Path 3 2 1,631 $564,900 $346 20 days
17091 Se 93rd Yondel Circle 3 2 1,658 $535,000 $322 1 day
2176 Welcome Way 2 2 1,488 $425,000 $285 9 days
366 Neeses Lane 3 2 1,887 $625,000 $331 7 days
1692 Hollow Branch Way 3 2 1,541 $399,000 $258 6 days
1506 El Paso Way 3 2 1,527 $290,000 $189 10 days
17422 Se 82nd Albemarle Avenue 2 2 1,198 $247,900 $206 10 days
346 Kilmer Way 3 2 1,517 $399,900 $263 8 days
17431 Se 74th Raes Hall Avenue 3 2 1,996 $327,000 $163 24 days
357 Jefferson Lane 2 2 1,142 $329,900 $288 29 days
300 Norris Way 3 2 1,392 $339,500 $243 28 days
1483 Egret Court 3 2 2,034 $690,000 $339 2 days
894 Orwell Street 3 2.5 1,397 $349,900 $250 29 days
7365 Se 168th Mitzi Street 3 2 1,403 $380,000 $270 18 days
1463 Honea Path 3 2.5 2,027 $874,900 $431 6 days
2115 Harston Trail 2 2 1,121 $339,900 $303 20 days
1959 Orangeburg Terrace 3 2 1,617 $410,000 $253 35 days
1923 Eldridge Loop 3 2 1,939 $487,500 $251 27 days
3080 Riverdale Road 3 2 1,477 $329,900 $223 37 days
3634 Amelia Avenue 1 1 875 $224,247 $256 28 days
1843 Endsley Court 2 2 1,156 $318,900 $275 26 days
812 Castleberry Circle 3 2 2,167 $795,000 $366 2 days
1875 Bordeaux Avenue 3 2 1,456 $420,000 $288 28 days
1768 Foliage Lane Lane 3 2 1,398 $384,850 $275 14 days
1410 Conchas Drive 2 2 1,161 $359,000 $309 45 days
1799 Apalachee Avenue 2 2 1,156 $298,500 $258 49 days
2094 Thornton Terrace 2 2 1,156 $325,000 $281 33 days
17157 Se 78th Parlange Terrace 3 2 1,773 $469,000 $264 38 days
2547 Jessup Street 3 2 1,887 $469,000 $248 52 days
1418 Forest Acres Drive 3 2 1,539 $435,000 $282 50 days
8200 Se 177th Winterthur Loop 3 2 2,026 $514,500 $253 42 days
893 Eldra Loop 3 2 1,397 $389,000 $278 28 days
3432 Fairfield Street 3 2 1,477 $350,000 $236 61 days
17770 Se 85th Ellerbe Avenue 3 2 1,569 $445,000 $283 61 days
1435 Shorewood Street 3 2 2,202 $449,000 $203 23 days
399 Thistledown Way 3 2 1,887 $473,900 $251 39 days
1539 Blueberry Way 3 2 1,240 $335,032 $270 31 days
1308 Trinidad Court 3 2 2,090 $649,000 $310 53 days
2231 Welcome Way 3 2 1,667 $419,900 $251 67 days
1781 Apalachee Avenue 2 2 1,156 $315,000 $272 66 days
9730 Se 171st Argyll Street 3 2 1,572 $349,900 $222 70 days
654 Avecilla Drive 3 2 1,871 $739,000 $394 47 days
Average: 2.7 2.0 1,569 $426,217 $270 43 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3158 Williams Road 2 2 1,248 $305,000 $305,000 $244 6 days 12/8/23
3123 Southern Trace 3 2 1,413 $609,900 $600,000 $424 6 days 12/8/23
601 Sherwood Street 3 2 1,504 $389,000 $380,000 $252 11 days 12/7/23
2304 Fringe Tree Trail 3 2 1,939 $559,000 $545,000 $281 70 days 12/7/23
17964 Se 88th Grimball Avenue 3 2 1,684 $452,500 $455,000 $270 1 day 12/6/23
500 Monetta Lane 3 2 1,927 $484,900 $479,000 $248 7 days 12/5/23
3033 Saint Thomas Lane 3 2 1,882 $369,000 $369,000 $196 5 days 12/5/23
1405 Carrillo Street 3 2 1,647 $375,000 $380,000 $230 36 days 12/5/23
1946 Greeleyville Terrace 3 2 1,398 $395,000 $395,000 $282 78 days 12/4/23
516 Avecilla Drive 3 2 1,658 $619,900 $626,000 $377 92 days 12/4/23
1701 Picasso Place 2 2 1,143 $305,000 $295,000 $258 7 days 12/1/23
389 Seven Oaks Lane 2 2 1,156 $314,900 $310,000 $268 6 days 12/1/23
432 Bradley Terrace 2 2 1,258 $349,500 $330,000 $262 168 days 12/1/23
17085 Se 96th Chapelwood Circle 2 2 1,148 $319,900 $321,000 $279 0 days 11/30/23
463 Thistledown Way 3 2 1,915 $530,000 $520,000 $271 35 days 11/30/23
2201 Bachman Path 3 2 1,895 $485,000 $485,000 $255 99 days 11/30/23
277 Scotia Street 3 2 1,668 $350,000 $330,000 $197 140 days 11/30/23
2225 Quincy Court 3 2 1,927 $435,000 $420,000 $217 194 days 11/30/23
1006 Davenport Drive 2 2 1,142 $325,000 $345,000 $302 0 days 11/29/23
2754 Edwards Lane 3 2 1,572 $350,000 $350,000 $222 0 days 11/29/23
2177 Lewiston Lane 2 2 1,142 $310,000 $290,000 $253 32 days 11/29/23
9535 Se 171st Argyll Street 3 2 1,353 $300,000 $318,000 $235 38 days 11/29/23
793 Turbeville Terrace 3 2 1,517 $312,000 $312,000 $205 1 day 11/28/23
2337 Dillon Lane 2 2 1,156 $359,900 $359,900 $311 13 days 11/28/23
317 Varnville Way 2 2 1,188 $324,900 $315,000 $265 26 days 11/28/23
746 Goliath Place 3 2 1,517 $392,400 $392,400 $258 42 days 11/28/23
2734 Iris Way 3 2 1,835 $625,000 $618,750 $337 49 days 11/28/23
1089 Gennesse Lane 2 2 1,142 $335,000 $325,000 $284 78 days 11/28/23
1240 Pendleton Circle 3 2 1,532 $409,900 $409,900 $267 121 days 11/28/23
2143 Linley Loop 3 2 2,135 $560,000 $560,000 $262 3 days 11/27/23
1480 Loris Loop 3 2 1,872 $650,000 $640,000 $341 74 days 11/27/23
17712 Se 81st Timberwood Terrace 3 2 1,503 $295,000 $285,000 $189 142 days 11/24/23
2598 Dartford Terrace 2 2 1,132 $299,900 $295,000 $260 61 days 11/23/23
8065 Se 170th Marchmont Place 3 2 2,216 $679,900 $650,000 $293 5 days 11/22/23
2540 Botello Avenue 3 2 1,677 $399,000 $380,000 $226 58 days 11/22/23
17447 Se 74th Raes Hall Avenue 2 2 1,918 $399,000 $385,000 $200 85 days 11/22/23
9660 Se 168th Maplesong Lane 3 2 1,392 $324,000 $314,000 $225 25 days 11/21/23
17259 Se 93rd Demoss Court 2 2 1,160 $287,500 $287,500 $247 64 days 11/21/23
1000 Talapia Loop 3 2 2,075 $539,900 $530,000 $255 131 days 11/21/23
2108 Pink Blossom Court 2 2 1,196 $339,900 $339,900 $284 4 days 11/20/23
2709 Marston Way 3 2 2,153 $679,000 $679,000 $315 1 day 11/20/23
16646 Se 77th Northridge Court Unit 65 3 2 2,004 $389,900 $383,500 $191 234 days 11/20/23
2358 Pine Ridge Street 2 2 1,188 $298,000 $296,000 $249 3 days 11/17/23
1730 Millwood Way 3 2.5 1,900 $625,000 $630,000 $331 8 days 11/17/23
2239 Sutton Terrace 3 2 1,517 $399,000 $380,000 $250 29 days 11/17/23
3009 Marietta Lane 2 2 1,167 $285,000 $277,500 $237 0 days 11/17/23
7388 Se 168th Dipietro Lane 3 2 1,702 $399,900 $395,000 $232 29 days 11/17/23
17276 Se 93rd Heyward Avenue 2 2 1,160 $259,900 $254,900 $219 108 days 11/17/23
17860 Se 89th Natchez Avenue 3 2 1,625 $359,900 $350,000 $215 213 days 11/17/23
2502 Ponce Place 2 2 1,143 $269,900 $260,000 $227 70 days 11/16/23
Average: 2.7 2.0 1,611 $434,715 $422,624 $257 50 days
Viewing 1 - 50 of 472
Viewing 1 - 50 of 472