Sign up to stay up to date on the Leesburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Willow Brook Drive 2 2 1,595 $279,900 $175 1 day
12 Brigadoon Circle 2 2 1,151 $239,900 $208 1 day
1112 W Line Street N/A N/A N/A $45,000 Unknown 2 days
910 Talladega Street N/A N/A N/A $60,000 Unknown 2 days
26946 Camerons Run 3 2 1,762 $380,000 $215 2 days
25343 Hibiscus Street 2 2 1,317 $289,800 $220 2 days
9832, 9836 & 9846 Us Highway 441 N/A N/A 11,380 $1,250,000 $109 2 days
4521 Eaglewood Drive 2 2 1,154 $279,000 $241 2 days
2445 South Avenue N/A N/A N/A $59,800 Unknown 3 days
907 Willow Drive 3 2 1,476 $220,000 $149 3 days
5036 Sawgrass Lake Circle 3 2.5 2,171 $349,000 $160 3 days
27226 Nostalgia Drive 2 2 2,433 $495,000 $203 3 days
120 Trailwood Drive 2 2 1,504 $275,000 $182 3 days
1517 Woodlyn Drive 4 2 1,460 $245,000 $167 3 days
6919 Fern Circle 4 2 1,563 $215,000 $137 3 days
25250 Laurel Valley Road 3 2.5 2,119 $425,000 $200 3 days
25229 Waterbridge Court 2 2.5 2,324 $379,800 $163 4 days
5731 Illumination Lane 3 2 1,765 $325,000 $184 4 days
850 Old Oaks Lane 2 2 1,734 $296,000 $170 4 days
9656 Rampart Road 4 3 2,106 $369,035 $175 4 days
9648 Rampart Road 4 2 1,848 $339,255 $183 4 days
9636 Rampart Road 4 3 2,106 $361,325 $171 4 days
1041 Bradford Ridge Drive 4 2 2,151 $395,000 $183 4 days
9630 Rampart Road 4 2 1,848 $341,005 $184 4 days
21120 Lady Marion Way 3 2 1,601 $319,900 $199 5 days
11331 Circle Way 3 2 1,638 $285,000 $173 5 days
26836 White Plains Way 3 2 1,824 $349,000 $191 5 days
3378 Curlew Avenue 3 2 1,585 $324,900 $204 5 days
31814 Parkdale Drive 4 2.5 2,948 $449,900 $152 5 days
25725 Oak Alley 2 2 1,357 $292,000 $215 6 days
10310 Church Hammock Road 3 2 1,725 $378,000 $219 6 days
724 Glen Oaks Drive 2 2 1,146 $242,900 $211 6 days
1112 W Main Street Unit G5 2 2 938 $129,900 $138 6 days
2850 W Main Street N/A N/A 1,976 $228,500 $115 7 days
723 Perkins Street Unit 200 2 2 1,062 $139,000 $130 7 days
33539 Barksdale Drive 2 1.5 528 $190,000 $359 7 days
303 Newell Hill Road N/A N/A N/A $1,200,000 Unknown 7 days
27139 Roanoke Drive 3 2 1,700 $375,000 $220 7 days
27413 Pine Straw Road 3 2 1,469 $330,000 $224 8 days
26951 White Plains Way 2 2 1,417 $299,000 $211 8 days
35472 Harbor Shores Road 2 1 925 $329,900 $356 9 days
102-104 Harold Street 3 2 768 $274,700 $357 10 days
915 Lee Street 3 1 1,405 $195,500 $139 10 days
10324 Pleasant View Drive 3 2 2,364 $449,900 $190 10 days
4933 Kelso Street 3 2 1,953 $425,000 $217 10 days
4750 Sawgrass Lake Circle 2 2 1,880 $369,500 $196 11 days
7635 Sloewood Drive 4 2 2,292 $405,000 $176 11 days
32322 County Road 473 N/A N/A 3,515 $499,000 $141 11 days
4113 Chesterfield Court 2 2 1,948 $474,777 $243 11 days
510 Cardinal Drive 3 2 1,206 $125,000 $103 11 days
Average: 2.9 2.1 2,018 $460,910 $198 132 days
Viewing 1 - 50 of 472
Viewing 1 - 50 of 472
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4625 Destrehan 2 2 1,538 $200,000 $130 0 days
27230 Stoney Brook Drive 3 2 1,532 $320,000 $208 8 days
12346 Blue Heron Way 3 2 1,492 $350,000 $234 5 days
842 Old Oaks Lane 3 2 1,981 $355,000 $179 3 days
2349 Conestoga Drive 3 2 1,595 $179,900 $112 8 days
5647 King James Avenue 3 2 1,843 $329,900 $179 2 days
4713 Saint Andrews Arcade 3 2 2,366 $450,000 $190 11 days
11650 Huggins Street 3 1 1,046 $225,000 $215 1 day
27107 Nature View Street 3 2 1,974 $349,900 $177 15 days
26547 Evert Street 2 2 1,040 $294,000 $282 7 days
12086 Callicarpa Lane 4 2 1,844 $356,000 $193 24 days
800 Lakeshore Drive 3 2.5 2,361 $749,900 $317 22 days
607 Ne Cottage Park Lane 1 1 560 $98,500 $175 10 days
5454 Sir Churchill Drive 3 2 1,647 $299,900 $182 2 days
41606 County Road 452 3 2 1,620 $425,000 $262 10 days
5803 Greenbriar Loop 3 2 1,954 $399,900 $204 18 days
30 Aberdeen Circle 2 2 1,320 $169,900 $128 28 days
9611 Rampart Road 4 2 1,848 $349,755 $189 20 days
4026 River Crest Circle 3 2 1,742 $319,900 $183 10 days
4624 Manor View Drive 3 2 1,647 $299,500 $181 10 days
209 N 14th Street 3 2 1,684 $149,900 $89 17 days
808 E Magnolia Street 3 1 1,080 $125,900 $116 11 days
1333 Lee Court 3 2 1,260 $259,900 $206 8 days
22100 Draw Bridge Drive 3 2 1,757 $349,000 $198 21 days
11235 Ocklawaha Drive 3 2 1,296 $240,000 $185 23 days
27339 Roanoke Drive 2 2 1,375 $315,000 $229 6 days
1214 Osceola Avenue 3 1.5 1,260 $224,900 $178 11 days
32218 Sweet Briar Court 2 2 1,272 $259,900 $204 7 days
11511 Marvell Way N/A N/A N/A $18,000 Unknown 33 days
6306 Royalty Court 3 2 1,405 $274,900 $195 36 days
9828 Rosemary Lane 3 2 1,754 $749,900 $427 21 days
916 Eagles Landing 3 2 1,647 $289,247 $175 21 days
422 S 9th Street 6 5 2,798 $525,000 $187 20 days
25916 Newcombe Circle 2 2 1,554 $280,000 $180 25 days
5652 Huntington Street 2 2 2,071 $335,000 $161 15 days
35140 Haines Creek Road 3 2 1,642 $349,900 $213 40 days
5414 Zinnia Street 3 2 2,027 $310,000 $152 7 days
27128 Racquet Circle 3 2 1,520 $265,000 $174 2 days
32900 Radio Road N/A N/A 2,752 $395,000 $143 26 days
729 S 9th Street 3 2 1,638 $299,000 $182 43 days
422 S 9th Street N/A N/A 2,798 $525,000 $187 24 days
1109 Lee Street 3 2 1,621 $225,000 $138 49 days
723 Perkins Street Unit 10A 2 2 1,062 $147,200 $138 35 days
11139 Fountain Lake Boulevard 3 2 1,736 $330,000 $190 52 days
26527 Evert Street 2 2 1,718 $299,500 $174 45 days
29391 Caspian Street 3 2 1,484 $324,999 $219 24 days
112 Mango Cove 2 2 1,352 $159,900 $118 50 days
2539 Autumn Stream Drive 4 2 1,879 $362,000 $192 57 days
33507 Ike Avenue 2 2 1,200 $160,000 $133 28 days
308 Grand Vista Trail 3 2 1,759 $335,000 $190 7 days
Average: 2.9 2.1 1,731 $381,581 $187 88 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5363 Aurora Drive 3 2 1,621 $310,000 $310,000 $191 0 days 12/8/23
5749 Blue Savannah Drive 3 2 1,478 $298,900 $295,000 $199 42 days 12/8/23
276 Kelou Court 2 2 1,196 $139,000 $139,000 $116 5 days 12/7/23
7069 Sunnyside Drive 3 2.5 2,751 $585,000 $585,000 $212 15 days 12/7/23
712 W Coach N Four Drive 2 2 864 $125,000 $125,000 $144 0 days 12/6/23
4601 Belle Grove 2 2 1,352 $239,000 $235,000 $173 3 days 12/6/23
2140 Angel Fish Loop 3 2 1,549 $395,000 $395,000 $255 44 days 12/6/23
26257 Newcombe Circle 3 2 1,867 $284,000 $280,000 $149 50 days 12/6/23
118 Tropical Lane 2 2 899 $105,000 $85,000 $94 73 days 12/6/23
24905 Pine Hill 3 2 1,522 $260,000 $180,000 $118 88 days 12/6/23
3502 Arlington Ridge Boulevard 3 2 1,711 $368,000 $360,000 $210 84 days 12/6/23
20716 Queen Alexandra Drive 3 2 1,466 $299,900 $285,000 $194 78 days 12/6/23
2688 South Street N/A N/A 4,096 $525,000 $525,000 $128 0 days 12/5/23
24911 Pine Hill 2 2 1,423 $235,000 $229,000 $160 23 days 12/5/23
5900 Bag Pipe Place 3 2 1,973 $325,000 $315,000 $159 8 days 12/5/23
5907 Prince Philip Court 3 2 2,112 $339,000 $315,000 $149 100 days 12/5/23
4804 Tara View Road 3 2 1,797 $259,900 $276,500 $153 182 days 12/5/23
58 Aberdeen Circle 2 2 1,310 $209,900 $205,000 $156 14 days 12/4/23
2246 Lake Pointe Circle 4 2 2,218 $369,000 $365,000 $164 35 days 12/4/23
2211 Aitkin Loop 4 2.5 2,320 $334,777 $336,000 $144 34 days 12/4/23
125 Bougainvillea Drive 1 2 1,000 $89,900 $87,500 $87 109 days 12/4/23
1018 Anchorage Street 4 2.5 2,335 $349,400 $349,400 $149 412 days 12/4/23
Cypress Haven Way N/A N/A N/A $48,800 $45,500 Unknown 30 days 12/3/23
Butler St N/A N/A N/A $29,900 $27,500 Unknown 1 day 12/1/23
Butler N/A N/A N/A $29,900 $27,500 Unknown 1 day 12/1/23
5416 Queen Victoria Drive 4 3 2,568 $450,000 $450,000 $175 2 days 12/1/23
11138 Fountain Lake Boulevard 3 2 1,335 $299,000 $299,000 $223 21 days 12/1/23
3511 Arlington Ridge Boulevard 3 2 1,804 $395,000 $375,000 $207 104 days 12/1/23
1041 Anchorage Street 4 2.5 2,202 $350,400 $350,400 $159 389 days 12/1/23
26716 Cash Court 2 2 1,293 $259,999 $259,999 $201 13 days 11/30/23
1015 W Dixie Avenue N/A N/A 1,008 $350,000 $300,000 $297 108 days 11/30/23
33888 Sky Blossom Circle 5 3 2,287 $378,905 $378,905 $165 119 days 11/30/23
215 E Main Street N/A N/A 11,278 $1,500,000 $1,200,000 $106 45 days 11/30/23
6407 Match Point Street 3 2 1,997 $285,000 $278,000 $139 196 days 11/30/23
4716 Heritage Trail 3 2 2,236 $672,000 $650,000 $290 115 days 11/30/23
30192 Armenia Road 4 2.5 2,168 $391,920 $381,920 $176 234 days 11/30/23
30977 Airway Road 12 7.5 8,400 $2,495,000 $1,700,000 $202 838 days 11/30/23
2207 Karl Street Unit C 3 2 1,476 $259,900 $259,900 $176 4 days 11/29/23
2912 Pecan Avenue 2 2.5 1,288 $170,000 $160,000 $124 26 days 11/29/23
25320 Hibiscus Street 3 2 1,254 $269,900 $250,000 $199 30 days 11/29/23
4139 Arlington Ridge Boulevard 3 2 1,707 $379,900 $370,000 $216 97 days 11/29/23
1009 Bradford Ridge Drive 3 2 1,523 $299,990 $305,180 $200 92 days 11/29/23
29804 Anahid Drive 3 2 1,288 $289,000 $285,000 $221 42 days 11/28/23
322 Amanda Lane 3 1 1,026 $224,000 $219,000 $213 74 days 11/28/23
27110 Camerons Run 2 2 1,479 $309,000 $300,000 $202 61 days 11/28/23
10439 Pleasant View Drive 3 2 1,777 $339,000 $330,000 $185 4 days 11/27/23
6539 Wilander Street 2 2 1,152 $242,500 $232,500 $201 13 days 11/27/23
719 Coachman Drive 2 2 1,144 $164,900 $160,900 $140 27 days 11/27/23
1420 Beverly Point Road 4 2 2,212 $349,900 $350,000 $158 45 days 11/27/23
3752 Mulberry Grove Loop 2 2 1,817 $399,500 $375,000 $206 53 days 11/27/23
Average: 3.0 2.1 1,883 $327,063 $316,111 $175 61 days
Viewing 1 - 50 of 663
Viewing 1 - 50 of 663