Sign up to stay up to date on the Mount Dora Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30520 Lipizzan Terrace 3 2 1,715 $342,000 $199 0 days
Lots 279 & 280 Brookside Circle N/A N/A N/A $25,000 Unknown 1 day
Lots 200, 201, 218, 219 Brookside Circle N/A N/A N/A $60,000 Unknown 1 day
2405 Morningside Drive 3 3.5 4,075 $1,400,000 $343 2 days
2320 Amherst Lane 3 2 1,679 $359,900 $214 2 days
4242 Cactus Lane 4 2 2,069 $449,000 $217 2 days
1960 Edgewater Drive 3 2 2,632 $550,000 $208 2 days
2115 Oak Leaf Circle 3 2 2,143 $539,000 $251 3 days
3341 Logan Berry Drive 4 2 1,846 $410,000 $222 4 days
407 Forest Road 4 2 1,933 $549,900 $284 4 days
30333 Gidran Terrace 4 3.5 3,320 $650,000 $195 4 days
3725 W Old Us Highway 441 N/A N/A 5,806 $879,000 $151 4 days
3332 Logan Berry Drive 4 2.5 1,846 $400,000 $216 4 days
7845 Earlwood Avenue 3 3 3,299 $990,000 $300 4 days
2174 Pine Avenue 3 1 960 $259,900 $270 5 days
5257 Foothills Preserve Loop 4 3.5 2,982 $664,950 $222 5 days
17500 E Lake Jem Road 3 2.5 2,198 $874,999 $398 6 days
000 Oak Leaf Circle 3 2 1,982 $749,000 $377 6 days
5353 Red Coral Circle 4 3 2,719 $499,900 $183 7 days
3533 Britt Road 3 3 2,013 $491,000 $243 7 days
1072 Ceasars Court 3 3 2,271 $529,000 $232 9 days
101 N Grandview Street Unit 303 2 2 1,247 $265,000 $212 9 days
Lots 113 & 114 Karen Drive N/A N/A N/A $25,000 Unknown 10 days
8838 Beacon Hill 3 2 2,087 $563,500 $270 11 days
620 N Highland Street N/A N/A 1,886 $460,000 $243 11 days
5090 Tanzanite Drive 3 2 1,540 $410,000 $266 11 days
6044 Spring Creek Court 2 2 1,554 $373,900 $240 12 days
722 Chacall Loop 4 3.5 2,066 $319,900 $154 13 days
5215 Tanzanite Drive 5 2.5 2,898 $524,000 $180 13 days
7624 Teakwood Place N/A N/A N/A $229,000 Unknown 13 days
2140 Westland Road 2 1.5 1,132 $329,500 $291 15 days
812 Shirley Avenue 3 2 1,320 $375,000 $284 17 days
2120 Park Forest Boulevard 3 2 1,851 $510,000 $275 17 days
8469 Norwich Way 3 2 2,058 $650,000 $315 17 days
5008 Greenbriar Trail 3 2.5 2,890 $665,000 $230 17 days
251 Pond Road 4 2.5 3,188 $667,000 $209 18 days
603 Huron Place 3 2 1,560 $358,000 $229 18 days
18200 Us Highway 441 N/A N/A N/A $2,500,000 Unknown 19 days
Lot 39 Supreme Court N/A N/A N/A $17,000 Unknown 19 days
3664 Lake Eleanor Drive 3 2 1,370 $315,000 $229 19 days
9010 Laurel Ridge Drive 3 2 1,995 $579,000 $290 20 days
17279 Peggy Avenue 3 2 1,575 $429,000 $272 26 days
4344 Orange Blossom Trail 3 2 1,300 $315,000 $242 20 days
1981 Park Forest Boulevard 2 2 2,240 $499,900 $223 21 days
5754 Coquyt Drive 4 2.5 2,420 $449,000 $185 23 days
Lot 129 Park Forest Boulevard N/A N/A N/A $11,000 Unknown 24 days
Lot 261 Brookside Circle N/A N/A N/A $11,000 Unknown 24 days
Lots 251 & 252 Brookside Circle N/A N/A N/A $25,000 Unknown 24 days
Lot 228 Park Forest Boulevard N/A N/A N/A $11,000 Unknown 24 days
Lot 204 Sunrise Boulevard N/A N/A N/A $11,000 Unknown 24 days
Average: 3.4 2.5 2,328 $503,783 $261 136 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 86 Karen Drive N/A N/A N/A $11,000 Unknown 5 days
2340 Park Forest Boulevard 3 2.5 3,058 $649,000 $212 5 days
4836 Lake Carlton Drive 3 2 2,596 $650,000 $250 0 days
1900 Elizabeth Lane 3 2 1,502 $175,000 $116 9 days
1114 Golden Isle Drive 3 1 822 $120,000 $145 3 days
2380 Park Forest Boulevard 3 3 2,315 $415,000 $179 5 days
Lots 111 & 112 Sunrise Boulevard N/A N/A N/A $25,000 Unknown 16 days
1875 Elizabeth Lane 2 2 989 $165,000 $166 6 days
5824 Rutherford Road 4 2.5 2,408 $485,000 $201 6 days
1292 Calmito Lane 4 2 1,828 $393,490 $215 11 days
1296 Calmito Lane 4 2 1,605 $376,490 $234 22 days
8002 Arcadian Court 2 2 1,442 $332,900 $230 3 days
659 Clark Court 3 2.5 2,410 $519,900 $215 19 days
347 E 9th Avenue 2 1 1,008 $389,000 $385 8 days
205 Parrotte Court 3 2 1,947 $350,000 $179 32 days
516 E Orange Avenue 3 2 1,807 $475,000 $262 19 days
4120 Poinsettia Avenue 4 1 1,200 $239,000 $199 6 days
7840 Crosswinds Way 4 2 2,704 $535,000 $197 4 days
7346 Tomberlin Lane 4 2 1,844 $399,999 $216 14 days
25822 County Road 448-A 3 2 1,296 $425,000 $327 19 days
1175 Holly Drive 2 2 1,273 $289,000 $227 15 days
3001 Castelli Boulevard 4 4.5 3,719 $1,290,000 $346 26 days
Lot 173 Sunrise Boulevard N/A N/A N/A $11,000 Unknown 16 days
3081 Stratford Lane 4 2 1,915 $429,000 $224 29 days
5941 Tangerine Reserve Court 4 2 2,099 $610,000 $290 4 days
30100 Kladruby Point 3 2 2,010 $399,000 $198 0 days
1209 E Jackson Avenue N/A N/A N/A $50,000 Unknown 3 days
5162 Rishley Run Way 5 4 3,589 $635,000 $176 10 days
1276 Calmito Drive 5 3 2,601 $447,990 $172 16 days
1313 Calmito Drive 5 3 2,601 $457,490 $175 6 days
1324 Calmito Lane 4 3 2,371 $433,990 $183 51 days
3785 Vine Lane 2 2 1,083 $369,990 $341 7 days
2281 Sirena Lane 4 3 2,384 $492,560 $206 15 days
1495 Lakeshore Drive 4 2.5 2,400 $624,900 $260 42 days
3465 Laurel Drive 3 2 1,502 $399,900 $266 43 days
3625 Lakeshore Drive 3 3 3,628 $814,000 $224 52 days
6060 Tremayne Drive 5 4 3,438 $825,000 $239 56 days
1321 Calmito Lane 4 3 2,371 $442,490 $186 51 days
1320 Calmito Lane 4 2 1,605 $374,990 $233 23 days
1608 Jefferson Drive N/A N/A N/A $59,999 Unknown 35 days
30231 Hackney Loop 4 2 2,426 $510,000 $210 62 days
1880 Strathmore Circle 4 2 2,223 $389,000 $174 75 days
7028 Pine Hollow Drive 2 2 2,015 $425,000 $210 74 days
5783 Alenlon Way 4 3 2,719 $529,900 $194 73 days
2341 Sirena Lane 5 3 3,164 $546,540 $172 4 days
Us Hwy 441 & Wolf Branch Road N/A N/A N/A $10,000,000 Unknown 64 days
1007 Nantucket Sound 3 2 1,683 $424,900 $252 71 days
9086 Saint Andrews Way 2 2 1,740 $389,900 $224 51 days
1300 Calmito Lane 3 2 1,672 $384,990 $230 30 days
1312 Calmito Drive 5 3 2,601 $451,490 $173 46 days
Average: 3.6 2.6 3,998 $663,329 $224 89 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1024 Saint Ives Court 2 2 1,442 $359,000 $349,000 $242 0 days 9/13/24
3909 Lake Forest Street 3 2 1,412 $385,000 $375,000 $265 27 days 9/13/24
2111 Oak Leaf Circle 3 3 2,914 $680,000 $635,000 $217 100 days 9/13/24
1356 Calmito Lane 5 3.5 2,807 $441,990 $441,990 $157 7 days 9/13/24
Lot 259 Park Forest Boulevard N/A N/A N/A $11,000 $11,000 Unknown 3 days 9/12/24
1259 Dora Parc Lane 5 3 2,560 $479,900 $455,000 $177 176 days 9/12/24
2009 Isola Bella Boulevard 3 3 3,077 $799,000 $799,000 $259 43 days 9/11/24
1227 Dora Parc Lane 4 2 1,895 $430,000 $415,000 $218 143 days 9/11/24
Lots 215 & 216 Sunrise Boulevard N/A N/A N/A $25,000 $22,500 Unknown 3 days 9/10/24
4507 Ola Beach Drive 3 2 1,735 $418,000 $418,000 $240 17 days 9/10/24
726 Chacall Loop 3 2.5 1,686 $338,999 $215,000 $127 74 days 9/10/24
5060 Rishley Run Way 5 3 3,373 $579,000 $563,000 $166 108 days 9/10/24
3331 Wolf Run Road 5 3.5 2,889 $439,900 $425,000 $147 119 days 9/10/24
30311 Tokara Terrace 3 2 1,725 $369,900 $360,000 $208 34 days 9/9/24
2295 Croat Street 3 2.5 1,633 $267,000 $263,000 $161 59 days 9/9/24
7310 Holly Creek Road 4 2 1,541 $300,000 $295,000 $191 5 days 9/7/24
5294 Mahogany Drive 5 3 2,601 $455,990 $455,990 $175 13 days 9/6/24
1419 E 8th Avenue 3 2 1,443 $395,000 $360,000 $249 39 days 9/6/24
2668 Westland Road 2 2 1,202 $285,000 $270,000 $224 6 days 9/5/24
9041 Laurel Ridge Drive 3 3 3,117 $524,900 $520,900 $167 232 days 9/5/24
690 E Jackson Avenue 3 1 1,000 $254,000 $247,500 $247 91 days 9/4/24
4755 Britt Road 2 2 2,001 $650,000 $610,000 $304 507 days 9/4/24
905 W 11th Avenue 3 2 1,490 $249,000 $285,000 $191 3 days 9/3/24
No address 2 2 1,360 $125,000 $110,000 $80 2 days 9/3/24
2279 Natoma Boulevard 4 3 2,420 $419,800 $418,500 $172 21 days 9/3/24
3651 Cactus Lane 3 1.5 1,366 $205,000 $205,000 $150 0 days 8/31/24
5287 5287 Foothills Preserve Loop 4 3 2,333 $573,565 $573,565 $245 0 days 8/30/24
21624 Sullivan Ranch Boulevard 4 3.5 3,424 $575,000 $565,000 $165 12 days 8/30/24
649 E 11th Avenue 4 3 2,162 $599,000 $575,000 $265 16 days 8/30/24
Oak Avenue N/A N/A N/A $139,000 $139,000 Unknown 36 days 8/30/24
1336 Calmito Lane 4 3 2,371 $433,990 $433,990 $183 30 days 8/30/24
1156 Dora Parc Lane 4 4.5 3,539 $699,999 $604,595 $170 99 days 8/30/24
2372 Sabastian Street 4 3.5 2,654 $479,900 $450,000 $169 90 days 8/30/24
531 N Clayton Street 4 2 2,253 $500,000 $475,000 $210 76 days 8/29/24
4985 Golden Zenith Way 5 4 3,338 $635,755 $635,755 $190 0 days 8/28/24
2585 Karen Drive 2 2 1,400 $239,000 $235,000 $167 2 days 8/28/24
613 Huron Place 2 2 1,514 $369,900 $369,900 $244 24 days 8/28/24
7829 Crosswinds Way 3 2 2,451 $624,999 $615,000 $250 2 days 8/28/24
5285 Greenheart Avenue 4 2 1,605 $386,499 $386,499 $240 58 days 8/28/24
3965 Foxtail Lane 5 3.5 3,030 $565,673 $565,673 $186 18 days 8/28/24
1311 Overlook Drive 4 3 2,333 $700,000 $700,000 $300 2 days 8/27/24
526 E 20th Avenue 4 2 2,341 $459,900 $459,900 $196 55 days 8/27/24
5298 Mahogany Drive 4 2 1,828 $393,990 $393,990 $215 1 day 8/27/24
9044 Laurel Ridge Drive 3 2 2,225 $435,000 $409,000 $183 77 days 8/27/24
20836 Oldenburg Loop 6 4 3,499 $600,000 $595,000 $170 43 days 8/26/24
2014 Donnelly Place 3 2 1,226 $315,000 $312,000 $254 48 days 8/25/24
7029 Pine Hollow Drive 3 2 2,160 $450,000 $444,000 $205 5 days 8/23/24
5296 Red Coral Circle 4 3 2,621 $515,000 $510,000 $194 5 days 8/23/24
2222 Pico Lane 2 2 1,595 $325,000 $325,000 $203 19 days 8/23/24
4897 Panga Avenue 5 3.5 2,807 $459,000 $459,000 $163 10 days 8/23/24
Average: 3.3 2.3 2,021 $413,443 $404,874 $220 47 days
Viewing 1 - 50 of 390
Viewing 1 - 50 of 390