Sign up to stay up to date on the Tavares Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3024 Suraj Circle 4 3 2,380 $445,398 $187 1 day
Sawgrass Run N/A N/A N/A $185,000 Unknown 2 days
1401 Lake Shore Boulevard 4 4 2,719 $640,000 $235 4 days
27544 Lisa Drive 3 2 1,250 $360,000 $288 4 days
569 Juniper Way 2 2.5 1,580 $299,900 $189 5 days
28432 S Eichelberger Road N/A N/A N/A $13,000,000 Unknown 5 days
15749 Acorn Cir 5 3.5 6,819 $2,100,000 $307 6 days
921 Vindale Road 3 2 1,656 $314,900 $190 7 days
1207 Park Avenue 4 1.5 2,039 $359,000 $176 7 days
Mayo Drive N/A N/A N/A $345,000 Unknown 7 days
251 David Walker Drive Unit F-1 2 2 960 $259,900 $270 9 days
1401 Nichols Drive 2 1 876 $249,900 $285 9 days
6250 Sailboat Avenue 3 2.5 1,827 $475,000 $259 9 days
2347 Martins Run 3 2 1,684 $309,800 $183 10 days
30073 Island Club Drive 3 3 2,151 $419,900 $195 10 days
No address 3 3.5 4,742 $8,200,000 $1,729 10 days
580 Pomelo Avenue 3 1.5 1,229 $255,000 $207 11 days
4761 Treasure Cay Road 3 2 1,290 $329,999 $255 11 days
814 N New Hampshire Avenue 2 1 1,152 $245,000 $212 11 days
711 W Main Street 2 1 760 $199,000 $261 11 days
2908 Shantiniketan Boulevard Unit J-8 2 2 1,134 $299,000 $263 12 days
2230 Tealwood Circle 3 2 1,483 $335,000 $225 13 days
13532 Country Club Drive 3 3 1,730 $590,000 $341 14 days
29248 Can Do Lane N/A N/A N/A $294,990 Unknown 16 days
5565 Gulf Stream Street 3 2 1,927 $335,000 $173 17 days
728 Bengal Avenue 2 2 1,026 $190,000 $185 18 days
211 Campbell Drive 3 1 1,058 $239,000 $225 19 days
31317 Saunders Circle 3 1.5 1,410 $295,000 $209 19 days
4918 Canoe Court 3 2 1,628 $314,000 $192 19 days
30454 Island Club Drive 3 2 2,121 $449,500 $211 20 days
5165 China Sea Drive 3 2 1,785 $349,500 $195 21 days
905 Lake Dora Drive 3 1 1,050 $549,000 $522 21 days
3726 Malad Way 3 2 1,700 $417,250 $245 23 days
711 Dolphin Drive 2 2 1,056 $224,900 $212 23 days
961 Todd Way 2 2 1,332 $185,000 $138 24 days
1242 Belmont Circle 2 2 1,056 $178,900 $169 25 days
1405 Ridge Road 2 1 960 $185,000 $192 25 days
3949 Hillingdon Road 3 2 1,902 $329,000 $172 25 days
3040 Tansy Street 4 2.5 2,313 $397,990 $172 26 days
3178 Amaranth Street 3 2 1,426 $350,490 $245 26 days
3186 Amaranth Street 4 2.5 1,835 $374,990 $204 28 days
2657 Grand Central Avenue 3 2 1,690 $348,900 $206 28 days
17816 Live Oak Drive 4 2.5 3,408 $2,250,000 $660 28 days
30641 Lake Avenue 3 2 1,508 $349,900 $232 29 days
LOT F-20 Eagles Way N/A N/A N/A $129,800 Unknown 31 days
18418 Blue Heron Circle 3 2 2,111 $499,000 $236 31 days
27821 Lois Drive 4 3 2,090 $549,000 $262 32 days
591 Siesta Key Avenue 4 2 1,842 $369,990 $200 32 days
408 Juniper Way 2 2 1,378 $275,000 $199 33 days
237 Rue De Fontaine 2 1.5 672 $70,000 $104 33 days
Average: 3.1 2.1 1,838 $592,549 $227 111 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1360 Windsor Drive 2 2 1,310 $189,900 $144 0 days
720, 730, 740 W Us Hwy 441 / Burleigh Boulevard N/A N/A 5,355 $829,000 $154 8 days
1616 Laurel Way 4 2 1,577 $298,000 $188 12 days
5668 Gulf Stream Street 3 2.5 2,094 $365,000 $174 14 days
3112 Wekiva Road 2 2 1,500 $215,000 $143 9 days
3722 Malad Way 5 3.5 3,000 $503,438 $167 10 days
3592 Tropical Seas Loop 2 2 1,452 $289,900 $199 1 day
3190 Amaranth Street 4 2.5 2,313 $406,990 $175 1 day
724 W Ruby Street 2 2 726 $187,500 $258 16 days
30033 Wausaukee Dr 2 2 1,324 $225,000 $169 9 days
11600 Magnolia Avenue 2 2 1,344 $189,900 $141 4 days
2236 Merry Road 3 2 1,902 $359,900 $189 24 days
3027 Myakka River Road 2 2 1,144 $235,000 $205 27 days
12426 Tavares Ridge Circle Unit 12426 3 2 1,140 $179,900 $157 3 days
3664 Sublett Loop 4 2 1,910 $423,725 $221 25 days
204 Rue De Pont 2 1.5 912 $90,000 $98 30 days
30850 Cove Road 3 2 1,651 $699,000 $423 30 days
5529 Bounty Circle 3 2 1,983 $729,000 $367 7 days
3182 Amaranth Street 3 2 1,604 $351,990 $219 2 days
3347 Thicket Street 4 2.5 1,835 $367,990 $200 2 days
3327 Thicket Street 3 2 1,426 $343,490 $240 6 days
3205 Amaranth Street 4 2.5 2,137 $393,990 $184 2 days
1946 Henin Circle 5 3 2,601 $395,995 $152 20 days
16250 E Shirley Shores Road 4 2.5 2,744 $1,150,000 $419 16 days
26625 E Cove Drive 3 2.5 2,403 $625,000 $260 37 days
10915 Lake Harris Circle 2 2 1,624 $299,500 $184 1 day
853 Lake Elsie Drive 4 2 1,503 $329,900 $219 40 days
2373 Valhalla Drive 3 2 1,638 $314,999 $192 53 days
2462 Farringdon Drive 4 2 1,772 $322,000 $181 14 days
1100 E Caroline Street Unit 221 2 1 728 $129,000 $177 27 days
3616 Sublett Loop 3 2 1,960 $468,940 $239 33 days
5001 Rainbow Trout Road 3 2 1,489 $327,500 $219 63 days
31702 Merry Road 3 1 1,096 $195,000 $177 72 days
11635 Lane Park Road 3 2 1,982 $750,000 $378 49 days
3335 Thicket Street 4 2.5 2,313 $382,990 $165 5 days
1306 Park Avenue 3 1.5 1,378 $245,000 $177 66 days
1303 Redwood Ct 3 1.5 1,350 $275,000 $203 0 days
1610 Laurel Way 2 2 1,322 $289,900 $219 62 days
3608 Sublett Loop 5 3.5 3,030 $493,755 $162 60 days
3397 Lake Diane Road N/A N/A N/A $199,900 Unknown 65 days
5462 Bounty Cir 3 2 1,510 $289,000 $191 92 days
3613 Sublett Way 3 2 1,960 $458,419 $233 49 days
3864 Bannock Avenue 4 2.5 2,130 $481,483 $226 18 days
3711 Malad Way 5 3.5 3,030 $495,883 $163 69 days
203 E Givens Street 3 2 1,764 $275,000 $155 78 days
5154 Indian Ocean Loop 3 2 2,095 $340,000 $162 99 days
3703 Malad Way 4 2 1,910 $420,814 $220 34 days
3730 Sawyer Street 5 3 2,601 $392,490 $150 41 days
1153 Capella Drive 2 2 1,152 $208,000 $180 113 days
2400 Foxhollow Road 4 2.5 2,208 $330,000 $149 121 days
Average: 3.2 2.2 1,833 $512,012 $195 75 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3193 Amaranth Street 4 2.5 2,137 $391,490 $391,490 $183 39 days 12/8/23
811 N Disston Avenue 4 2 1,578 $275,000 $275,000 $174 179 days 12/8/23
5160 Portsmouth Street 3 2 1,378 $310,000 $310,000 $224 1 day 12/7/23
3202 Blue Crab Drive 4 2 1,828 $344,900 $350,000 $191 4 days 12/6/23
3020 Wekiva Road 2 2 1,092 $185,000 $185,000 $169 29 days 12/6/23
2243 Cypress Court Unit D-4 2 2 1,334 $325,000 $315,000 $236 38 days 12/6/23
2550 Shamrock Street 3 2 1,426 $349,000 $349,000 $244 89 days 12/6/23
5053 Portsmouth Street 3 2 1,449 $325,000 $320,000 $220 6 days 12/5/23
4905 Abaco Drive 3 2 1,841 $405,000 $390,000 $211 10 days 11/30/23
5170 China Sea Drive 3 2 2,075 $365,000 $352,000 $169 22 days 11/30/23
4830 Abaco Drive 3 2 1,893 $379,000 $370,000 $195 22 days 11/30/23
3724 Sawyer Street 5 3 2,601 $396,490 $396,490 $152 23 days 11/30/23
3154 Amaranth Street 3 2 1,426 $329,990 $329,990 $231 68 days 11/30/23
2583 Avalon Park Boulevard 4 2.5 1,835 $367,990 $367,990 $200 11 days 11/29/23
3113 Manatee Road 2 2 1,598 $208,000 $203,000 $127 21 days 11/29/23
2027 Griffin Oaks Way 5 3 2,601 $385,492 $385,492 $148 137 days 11/29/23
2690 Rowan Street 5 3 2,447 $392,998 $392,998 $160 140 days 11/29/23
1109 Longville Circle 4 2 1,906 $343,000 $343,000 $179 15 days 11/28/23
3465 Landing View 5 3 2,696 $435,000 $435,000 $161 9 days 11/28/23
3016 Manatee Road 2 2 1,582 $210,000 $197,500 $124 60 days 11/28/23
3601 Hidden River Lane 4 3 1,935 $575,000 $528,000 $272 90 days 11/28/23
1922 Henin Circle 5 3 2,807 $441,990 $430,000 $153 112 days 11/28/23
31538 Anderson Drive 2 1 748 $185,000 $185,000 $247 25 days 11/27/23
16001 Acorn Circle 5 5.5 5,325 $2,500,000 $2,200,000 $413 45 days 11/27/23
15810 Susanne Drive 3 2 1,176 $349,900 $349,900 $297 6 days 11/24/23
402 Palm Way 4 3 2,178 $300,000 $285,000 $130 53 days 11/22/23
1671 Wynford Circle 3 2.5 1,731 $284,900 $284,900 $164 155 days 11/22/23
3214 Blue Crab Drive 4 2 1,828 $347,490 $347,490 $190 0 days 11/21/23
130 Baytree Boulevard 3 2.5 1,581 $239,000 $235,000 $148 81 days 11/20/23
1305 Orange Avenue 2 2 1,336 $245,000 $245,000 $183 8 days 11/17/23
5505 Bounty Circle 3 2 1,798 $369,000 $357,000 $198 13 days 11/17/23
520 Dora Avenue 2 1 1,016 $230,000 $235,000 $231 56 days 11/17/23
1113 Shawn Court 2 1.5 1,110 $249,000 $240,000 $216 142 days 11/17/23
2219 Cypress Court Unit B-5 2 3 1,872 $310,000 $310,000 $165 130 days 11/17/23
Lot-40 Grand Oak Ln N/A N/A N/A $225,999 $215,000 Unknown 333 days 11/17/23
17740 Sawgrass Run 4 3 2,718 $465,307 $509,347 $187 0 days 11/15/23
11219 Dead River Road 3 2.5 2,049 $849,900 $850,000 $414 6 days 11/14/23
2278 Bexley Drive 3 2 1,621 $325,000 $325,000 $200 22 days 11/13/23
1573 Wynford Circle 3 2.5 1,772 $278,500 $270,000 $152 121 days 11/13/23
14400 Hibiscus St 5 3 3,130 $569,000 $529,000 $169 7 days 11/9/23
1048 Longville Circle 4 2.5 2,473 $360,000 $365,000 $147 54 days 11/9/23
1200 Kellogg Drive 4 2 1,617 $395,000 $395,000 $244 82 days 11/9/23
3071 Keel Court 3 2 1,520 $295,000 $290,000 $190 36 days 11/7/23
Sawgrass Run N/A N/A N/A $178,000 $172,660 Unknown 56 days 11/7/23
2167 Tealwood Circle 4 2.5 2,208 $350,000 $350,000 $158 5 days 11/6/23
5502 Bounty Circle 3 2 1,901 $355,000 $334,000 $175 30 days 11/6/23
Fence Post Drive Unit LOT #5 N/A N/A N/A $385,000 $385,000 Unknown 102 days 11/6/23
2746 Rowan Street 3 2 1,800 $354,490 $354,490 $196 0 days 11/1/23
2742 Rowan Street 3 2 1,589 $357,490 $357,490 $224 0 days 11/1/23
4910 Abaco Drive 3 2 1,524 $340,000 $335,000 $219 11 days 10/31/23
Average: 3.1 2.2 1,809 $350,014 $340,180 $190 41 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327